Get Loads List
Retrieve a paginated list of loads (orders) with related stops, trips, tags, documents, and ETA details.
API Url
Sample request
Sample response
Filtering
Pass a JSON-encoded array to thefilter query parameter. Each object in the array has three keys:
| Key | Description |
|---|---|
column | ORM field path (e.g. status, load_pay, delivery_time) |
value | The filter value |
contains | Operator (see table below) |
Supported operators
| Operator | Description | Example value |
|---|---|---|
is | Exact match | "booked" |
is_not | Exclude exact match | "cancelled" |
is_in | Match any in list | ["booked","dispatched"] |
is_not_in | Exclude all in list | ["cancelled"] |
contains | Case-insensitive substring | "logistics" |
before | Less than or equal | "2024-07-10T23:59:59Z" |
after | Greater than or equal | "2024-06-26T00:00:00Z" |
greater_than | Greater than or equal (numeric) | "1000" |
less_than | Less than or equal (numeric) | "5000" |
between | Numeric range (comma-separated) | "1000,5000" |
between_datetime | Datetime range (comma-separated ISO) | "2024-06-26T00:00:00Z,2024-07-10T23:59:59Z" |
isnull | Is null check | "true" or "false" |
today | Matches today’s date | (any value) |
exclude | Exclude exact match | "booked" |
exclude_in | Exclude all in list | ["booked","dispatched"] |
Examples
Filter by status:Ordering
Use theordering query parameter with an ORM field path. Prefix with - for descending order.
Authorizations
Query Parameters
Page number for paginated results.
1
Number of results per page (max 25, default 10).
x <= 2510
ORM field path to order by. Prefix with - for descending order (e.g. -created_datetime, load_pay, status).
"-created_datetime"
JSON-encoded array of filter objects. Each object has column (ORM field path), value, and contains (operator). Supported operators: is, is_not, is_in, is_not_in, contains, before, after, greater_than, less_than, between, between_datetime, isnull, today, exclude, exclude_in. Example: [{"column":"status","value":"booked","contains":"is"},{"column":"load_pay","value":"1000,5000","contains":"between"}]
"[{\"column\":\"status\",\"value\":\"booked\",\"contains\":\"is\"}]"